Cub Scout Day Camps
2020 Day Camp
2020 Day Camp Parents Guide & Frequently Asked Questions Use the map to locate Cub Scout day and twilight camps or view the list below. |
Click here to return to the Cub Scout Summer Camp page.
Grizzly Day Camp at Beaumont
(No adult unit leadership needed.)
Grizzly Day Camp offers multiple sessions, each with its own unique theme. Activities revolve around each theme in crafts and outdoor activities. Kids especially love heading over to Cub World to play on the pirate ship, in the miner’s camp, and the playground. Leadership is provided by a paid staff, but parents are welcome to attend and participate with their kids for one day or the entire week, if they are able. Note: 7 years old or entering the 1st grade in the fall of 2020 must have a parent partner with them every day of camp.
Before/After Care is available: Before Care is 8 a.m. to 9 a.m. and After Care is 4 p.m. to 6 p.m. for an additional fee.
All sessions take place at Beaumont Scout Reservation. Additional weeks are just $95 per session! Call for discount prior to paying.
Beaumont Scout Reservation | 9 a.m. – 4 p.m. each day | $115 ($95 for each additional week) |
July 6-10 | Trains, Planes, & Automobiles | Register |
July 13-17 | Ultimate Grizzly Ninja Warriors | Register |
July 20-24 | Chef Grizzly | Register |
July 27-31 | Grizzly Mystery Detectives | Register |
Camp Nova
Beaumont Scout Reservation | ||||
July 20-23 | Camp Nova (formerly Council STEM Twilight Camp) | 5:30 p.m.—8:30 p.m. | $65 | Register |
Day & Twilight Camp
Day Camp in 2020 promises a STEM filled experience for your Scout: with the Jurassic Explorers theme, your Scout is sure to have a blast with their friends at camp, exploring and building in the world of science, while also having fun participating in traditional day camp activities, like archery, fishing, hiking, games, crafts, and much more! Day Camp is open to all Cub Scouts and non-Scouts, girls and boys, entering grades 1-5. These camps are held during the day or the evening, but do not offer overnight opportunities.
St. Louis Metro Area | ||||
June 1-5 | Boone Trails STEM Twilight Camp | 5:30 p.m.—8:30 p.m. | $65 | Register |
June 1-5 | Larson Park Webster Groves Day Camp | 9 a.m.—3 p.m. | $80 | Register |
June 15-18 | Tower Grove Park Twilight Camp | 5:30 p.m.—8:30 p.m. | $65 | Register |
June 15-19 |
McNair Park Day Camp |
9 a.m.—4 p.m. | $115 | Register |
June 15-18 | Bee Tree Park Fishing Twilight Camp | 5:30 p.m.—8:30 p.m. | $65 | Register |
TBD | Deer Creek Park Day Camp | 9 a.m.—4 p.m. | $80 | Register |
July 6-10 | Lincoln County Twilight Camp | 5:30 p.m.—8:30 p.m. | $65 | Register |
July 6-10 | Festus Day Camp (Festus Elks Lodge) | 9 a.m.-4 p.m. | $80 | Register |
July 13-16 | Simpson Park Shooting Sports Twilight Camp | 5:30 p.m.—8:30 p.m. | $65 | Register |
July 13-17 | Castlewood State Park Day Camp (Higher fee due to provided leadership; no adult unit leadership needed.) |
9 a.m.—4 p.m. | $115 | Register |
July 13-17 | Millennium Park Twilight Camp | 6 p.m.—9 p.m. | $65 | Register |
July 20-24 | Arnold Day Camp (Arnold Elks Lodge) | 9 a.m.—4 p.m. | $80 | Register |
July 20-24 | Florissant Knights of Columbus Day Camp | 9 a.m.—4 p.m. | $80 | Register |
July 27-31 | Beaumont Shooting Sports Twilight Camp | 5:30 p.m.-8:30 p.m. | $65 | Register |
Southern Missouri | ||||
June 15-19 | Chaffee Elks Park Day Camp | M-Th 9 a.m.—3 p.m.
F 3 p.m.—8 p.m. |
$80 | Register |
June 22-24 | Kennett Day Camp | 9 a.m.– 2 p.m. | $55 | Register |
July 20-24 | Ste. Genevieve County Twilight Camp | 5:30—8:30 p.m. | $65 | Register |
June 22-26 | Jackson/Cape Girardeau Day Camp (North Cape County Park) | 8:30 a.m.—4 p.m. (Drop off to begin at 7:45 a.m.) | $80 | Register |
July 13-17 | Poplar Bluff Twilight Camp (New Covenant Church) | 5:30 p.m.–8:30 p.m. | $65 | Register |
July 23-25 | Sikeston Day Camp | Th 12 p.m.- 5 p.m. F-Sa 9 a.m.-3 p.m. |
$80 | Register |
July 27-31 | Sullivan Twilight Camp (Sullivan Fairgrounds) | 5:30 p.m.—9 p.m. | $65 | Register |
July 27-31 | Union City Park Day Camp | 9 a.m.—2 p.m. | $80 | Register |
July 6-10 | Ozark Trailblazers Twilight Camp (Location TBD) | 5:30 p.m.-8:30 p.m. | $65 |
Register |
Southern Illinois | ||||
June 15-19 | Camp Vandeventer Day Camp | 9 a.m.—4 p.m. | $80 | Register |
June 8-12 | O’Fallon, IL Sportsman’s Club Day Camp | 9 a.m.—4 p.m. | $80 | Register |
June 11-13 | Pine Ridge Scout Camp Day Camp | 9 a.m.—4 p.m. | $80 | Register |
June 22-26 | Edwardsville Sportsman’s Club Day Camp | 9 a.m.—4 p.m. | $80 | Register |
July 6-10 | Camp Joy Twilight Camp | 5:30—8:30 p.m. | $65 | Register |
July 30-Aug 1 | Egyptian District STEM Day Camp | 8:45 a.m.—4 p.m. | $80 | Register |
July 27-31 | Alton Square Library Twilight Camp | 5:30—8:30 p.m. | $65 | Register |
Central Illinois | ||||
May 30-31 | Redhawk Day Camp | 8 a.m.—4 p.m. | $55 | Register |
June 10-12 | Arrowhead Day Camp | 9 a.m.—4 p.m. | $65 | Register |
Thank you to our sponsors: