Commissioner
RIVER TRAILS COMMISSIONER LIST
District Commissioner – George Kunkel, georgekunkel@sbcglobal.net
Roundtables | Commissioner | ||||
Scouts, BSA | Donna Guiffrida | ||||
Cub Scouts | Jim Palmer | Ken Wolff, Ass’t CS R/Table Commissioner | |||
Venturing | OPEN |
Arnold Area 1 – Area District Commissioner Kevin Kohne, 314-937-8016 petfixerupper@aol.com
P372 | Kim Rowden |
T372 | Kim Rowden |
P419 | David Dacus |
T419 | Kevin Kohne |
P430 | Kim Rowden |
T430 | Kevin Kohne |
P450 | Bryan Wucher |
T450 | Bryan Wucher |
P458 | Rich Harper |
T501 | Larry Michaels |
Arnold Area 2 – Area District Commissioner Open
P451 | OPEN |
P461 | Joe LaPlant |
T469 | OPEN |
P474 | Kim Rowden |
T474 | Kim Rowden |
T474G | Kim Rowden |
P557 | OPEN |
T557 | OPEN |
P830 | OPEN |
P892 | OPEN |
T892 | Larry Michaels |
Imperial/Windsor – Area District Commissioner – Rich Myers., 314-503-9677
P401 | Bob Stephan |
P412 | Rich Myers |
T412 | Rich Myers |
P413 | Bob Stephan |
T413 | Bob Stephan |
P416 | Jim Palmer |
T416 | Bob Stephan |
Hillsboro – Area District Commissioner – Open
P406 | Mike Stephens |
T406 | Mike Stephens |
P547 | Mike Stephens |
T547 | Mike Stephens |
DeSoto – Area District Commissioner – Open
P561 | OPEN |
T561 | OPEN |
P890 | OPEN |
P891 | OPEN |
T891 | OPEN |
Fenton/High Ridge – Area District Commissioner – Roy Brooks, 314-583-8627
P29 | OPEN |
P460 | OPEN |
P535 | Felicia Haynes |
T535 | Felicia Haynes |
P720 | Donna Guiffrida |
P722 | Bill Roberts |
T722G | Felicia Haynes |
T722 | Donna Guiffrida |
House Springs/Dittmer – Area District Commissioner – Steve Herberts, 314-608-3733
P553 | Steve Herberts |
T553 | Steve Herberts |
P552 | Bob Sandmeir |
P559 | Steve Herberts |
T894 | Bob Sandmeir |
T894G | Bob Sandmeir |
Festus/Pevely – Area District Commissioner – Dave Crump, 636-937-8016
P467 | OPEN |
T484 | David Kennedy |
P405 | Kevin Bergman |
T405 | Kevin Bergman |
P407 | Mike Cords |
T407 | Mike Cords |
P425 | OPEN |
T426 | OPEN |